Admission process
| Class wise enlolment of school for the current session | ||
| Class | No. of section | Enrolmen |
| I | 1 | 40 |
| II | 1 | 41 |
| III | 1 | 42 |
| IV | 1 | 42 |
| V | 1 | 41 |
| VI | 1 | 41 |
| VII | 1 | 37 |
| VIII | 1 | 42 |
| IX | 3 | 109 |
| X | 3 | 122 |
| Academic session period | From 1st April to 31st March | |
| Vacation | From 20th May to 20th June | |
| From 25th December to 1st January | ||
| Admission Period | From 1st April to 31st July |
