The School
INFORMATION OF THE SCHOOL :
| 1. | Name of the School with address: with pin code. (i) E-mail (ii) Ph.No. (iii)Fax |
ANANDALAYA PUBLIC SCHOOL P.O- Jagdishpur, Via- Madhupur, Dist. Deoghar,(Jh) PIN-815353 anadalayapublicschool@gmail.com 9534116953 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Year of establishment of School | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Whether NOC from State/UT or recommendation of Embassy of India obtained?(i)NOC. No (ii)NOC issuing date | YES 284 23/01/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Is the school is recognized, If yes by which Authority | Yes, Central Board of Secondary Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Status of affiliation: Permanent/Regular/Provisional (i)Affiliation No. (ii)Affiliation with the board since (iii) Extension of affiliation upto |
Up to X Std Provisional Affiliation 3430220 CBSE Affiliated since1st April 2008 31st March 2024, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Name if Trust/Society/ Company Registered under Section 25 of the Company Act,1956. Period upto which Registration of Trust/ Society is valid. | People's Institute for Development and Training Registered under Society Act | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | ANANDALAYA PUBLIC SCHOOL |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.O - Jagdishpur, Via- Madhupur, Dist.-Deoghar, Jharkhand, |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Area of School campus
|
7.12 acres 28813.74 1672 4046.85 No Yes Yes Yes Yes Yes |
|
| 10. | Details of fee ( monthly total fee) | ||
| I to V (Monthly Tuition Fee) | Rs. 1000/- | ||
| VI to VIII ( Tuition fee monthly ) | Rs. 1200/- | ||
| IX & X( Tuition fee monthly ) | Rs. 1500/- | ||
| I to IX ( Admission fee) | Rs. 3000/- | ||
| I to X( Development Fee Yearly) | Rs. 1500/ | ||
| 11. | Particulars
of teaching & non-teaching staff |
||||||||||
| Name | Qualification | Experience | Designation | Year of Joining | Subject Taught | Class Taught | |||||
| HARBIND KUMAR | M.Sc , B.Ed. | 24 | PRICIPAL | 2024 | Maths & PHY. | VI-X | |||||
| ABDUL QUDDUS ANSARI | B.A, B.Ed | 28 | TGT | 2010 | Urdu | IV-VIII | |||||
| AYOUB SHEKH | BA , B.Ed | 28 | TGT | 2010 | English, S.St& Sc | V-IX | |||||
| SADANAND TIWARI | BA B.Ed | 28 | TGT | 2010 | Hindi | V-X | |||||
| MANOJ RAJAK | BA ,B.Ed | 28 | TGT | 2010 | Sans. & Hindi | IV-VIII | |||||
| NARESH TIWARI | B.Com, B.Ed | 28 | TGT | 2010 | Maths, Hindi, | IV-X | |||||
| PRADIP MURMU | BA , B.Ed | 28 | TGT | 2010 | English | VII-X | |||||
| SANTOSH NAYEK | M. Mus. | 23 | PRT | 2010 | Music & English | I-VIII | |||||
| AMIT KUMAR JHA | M.A, B.Ed & M.Lis. | 13 | PGT | 2010 | His. Civics, Eco. | VIII-X | |||||
| SUNITA TUDU | BA B.Ed | 7 | PRT | 2016 | Maths, Eng.&EVS | I-IV | |||||
| SEEMA BESRA | B.A , D.El,Ed. | 7 | PRT | 2016 | HINDI | I-IV | |||||
| ASHISH PANDEY | B.Sc IT , B.Ed | 6 | TGT | 2017 | Com.Sc.& IT | V-X | |||||
| SONI TUDU | I.Com , D.El,Ed. | 6 | PRT | 2017 | Maths, Com.Eng. | I-IV | |||||
| ROHIT ANAND | M.A, B.Ed | 5 | PGT | 2018 | Hindi | VI-X | |||||
| MANOJ SINGH | B.Sc , D.El .Ed | 1 | PRT | 2022 | Maths, Eng.&EVS | I-V | |||||
| ZAWED AKHTAR | BE ,B,Ed. | 1 | PGT | 2022 | Maths. & Physics | VI-X | |||||
| PARTHA BISWAS | B.P.Ed. | 0 | PET | 2023 | Physical Edu. | I-X | |||||
| AMIT KUMAR | M.Sc , B.Ed. | 0 | PGT | 2023 | Physics | VI-X | |||||
| ARCHANA DAS BAIRAGYA | H.S, D.El.Ed | 0 | PRT | 2023 | HINDI | I-V | |||||
| SHYAM SUNDAR GHOSH | M.MUSIC | 4 | TGT | 2023 | MUSIC | I-VIII | |||||
| RAJESH KUMAR TUDU | B.Sc , B..Ed | 1 | TGT | 2023 | SCIENCE | VI -X | |||||
| SANGEETA MURMU | B.Sc , B..Ed | 1 | PRT | 2023 | EVS | I-VIII | |||||
| NAMIRA KHATOON | B.Sc , B..Ed | PRT | 2024 | ENG & MATH | I-V | ||||||
| GHANASYAM MAHATO | B.Com | ACCOUNTANT | |||||||||
| BINOD KARMAKAR | VIII | CLEANER CUM GUARD | |||||||||
| REHANA KHATOON | VIII | AYA | |||||||||
| KARU HARIJAN | VIII | SWEEPER | |||||||||
| ASHOK CHOUDHARY | VIII | NIGHT GUARD | |||||||||
| ZAHID ANSARI | I. Sc. | MTS | |||||||||
| MANOJ CHOUDHARY | VIII | PEON | |||||||||
| BALDEV YADAV | VIII | GUARD | |||||||||
| Mode of payment of salary (i)Name of the Bank through which salary is drawing (ii) Through single cheque transfer advice (iii) Inv\dividual cheque (iv) Cash |
JHARKHAND RAJYA GRAMIN BANK, Jagdishpur, Madhupur,Deoghar(Jh) Yes No No |
| Library facilities (i) Size of the Library in sq.feet (ii) No. of Periodicals (iii)No. of Reference books class wise (iv) No. of Magazine(vi) Others( News paper) dailies |
1250 sq.ft. 3 1200 25 3 |
| Name of the Grievance /redressal officer with E-mail and Fax No. |
Arun Kumar Dey arudey819@gmail.com |
| 1 | Ms. Lakshmi Dey | President | Social Worker | |
| 2 | Mr.Harbind Kumar | Secretary | Principal Anandalaya Public School | |
| 3 | Mr. Manoj Rajak | Member | Parent of Student | |
| 4 | Mr. Sadanand Tiwari | Member | Teacher Anandalaya Public School | |
| 5 | Mr. Amit Kr. Jha | Member | Librarian Anandalaya Public School | |
| 6 | Kaniz Fatima | Member | Student Anandalaya Public School | |
| 7 | Rishav Raj | Member | Student Anandalaya Public School |
Class wise enlolment of school for the current session |
||
| Class | No. of section | Enrolment |
| I | 1 | 40 |
| II | 1 | 40 |
| III | 1 | 40 |
| IV | 1 | 40 |
| V | 1 | 40 |
| VI | 1 | 62 |
| VII | 1 | 40 |
| VIII | 2 | 40 |
| IX | 2 | 80 |
| X | 2 | 47 |
| Total | 469 | |
| Academic session period | From 1st April to 31st March | |
| Vacation | From 20th May to 20th June | |
| From 25th December to 1st January | ||
| Admission Period | From 1st April to 31st August | |
